KS Filter Compressed Air Filters, which are the productions of wide research and special design, can be utilized in many areas of industry for different applications. These type of filter elements are installed in compressor dryers as filter units made of one or more filters in succession.
In the first and the second stages of filtration solid and liquid particules of 1 to 3 microns are retended successivelly at very low pressure losses.
The third stage elements are for high pressures and filters the particules of down to 0.01 micron.
Contains active carbon to remove odor and oil vapor particles down to 0,003 ppm. Designed to be used in medical and food processing applications.
| FILTER MODEL | FILTER CAPACITY | CONNECTION | WORKING TEMP. | WORKING PRES. | FILTER ELEMENT CHANGE | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| M3/Hr | Lt / Min | MAX. | MIN. | MAX. | MIN. | Filter Element | Hour | ΔP(bar) | ||
| KS DFH90 | 87 | 1.450 | 1/2" | 80 C° | 2 C° | 16 Bar | 2 Bar | KS DFE90 | 3.500 | 0,7 |
| KS DFH100 | 108 | 1.800 | 3/4" | 80 C° | 2 C° | 16 Bar | 2 Bar | KS DFE0100 | 3.500 | 0,7 |
| KS DFH180 | 180 | 3.000 | 1" | 80 C° | 2 C° | 16 Bar | 2 Bar | KS DFE180 | 3.500 | 0,7 |
| KS DFH240 | 240 | 4.000 | 1" | 80 C° | 2 C° | 16 Bar | 2 Bar | KS DFE240 | 3.500 | 0,7 |
| KS DFH360 | 360 | 6.000 | 1 1/2" | 80 C° | 2 C° | 16 Bar | 2 Bar | KS DFE360 | 3.500 | 0,7 |
| KS DFH450 | 450 | 7.500 | 1 1/2" | 80 C° | 2 C° | 16 Bar | 2 Bar | KS DFE450 | 3.500 | 0,7 |
| KS DFH660 | 660 | 11.000 | 1 1/2" | 80 C° | 2 C° | 16 Bar | 2 Bar | KS DFE660 | 3.500 | 0,7 |
| KS DFH900 | 900 | 15.000 | 2" | 80 C° | 2 C° | 16 Bar | 2 Bar | KS DFE900 | 3.500 | 0,7 |
| KS DFH1200 | 1200 | 20.000 | 2" | 80 C° | 2 C° | 16 Bar | 2 Bar | KS DFE1200 | 3.500 | 0,7 |
| KS DFH1800 | 1800 | 30.000 | 3" | 80 C° | 2 C° | 16 Bar | 2 Bar | KS DFE1800 | 3.500 | 0,7 |
| KS DFH2400 | 2400 | 40.000 | 3" | 80 C° | 2 C° | 16 Bar | 2 Bar | KS DFE2400 | 3.500 | 0,7 |
| KS DFH3000 | 3000 | 50.000 | 3" | 80 C° | 2 C° | 16 Bar | 2 Bar | KS DFE3000 | 3.500 | 0,7 |
| CORRECTION FACTOR | 0,5 | 0,72 | 0,87 | 1 | 1,06 | 1,12 | 1,22 | 1,32 | 1,44 |
|---|---|---|---|---|---|---|---|---|---|
| BAR | 1 | 3 | 5 | 7 | 8 | 9 | 11 | 13 | 15 |
| PSI | 15 | 44 | 73 | 100 | 116 | 131 | 160 | 189 | 218 |
| ELEMENT TYPE | UNIT | P GRADE | X GRADE | Y GRADE | C GRADE | SC GRADE |
|---|---|---|---|---|---|---|
| ELEMENT DEFINITION | Prefilter | General Purpose Filter | Fine Filter | Active Carbon Filter | Sterile Filter | |
| Partical Removal | micron | 3 | 0,1 | 0,01 | - | 0,01 |
| Max Oil Carryover at 21 C° | mg/m3 | - | 0,1 | 0,01 | 0,003 | 0,01 |
| Ini. Pressure Loss (New&Dry) | mbar | 35 | 60 | 80 | 60 | 80 |
| Press Loss for Element Change | mbar | 700 | 700 | 700 | 6 months | 6 months |
Added to cart succesfully


